| Plan Name | Deductible | Maternity | Inpatient & Outpatient | RX |
| Blue Cross HMO Saver | $1500 | Yes | Yes | Yes |
| Blue Cross Individual HMO | $0 | Yes | Yes | Yes |
| Blue Cross SelectHMO | $0 | Yes | Yes | Yes |
| Blue Cross Basic PPO 2500 | $2500 | No | Yes | No |
| Blue Cross Basic PPO 1000 | $1000 | No | Yes | No |
| Blue Cross Saver PPO | $5000 ($500 Inpatient) | No | Yes | Yes |
| Blue Cross 3500 Deductible PPO | $3500 | No | Yes | Yes |
| Blue Cross 3500 Deductible PPO (HSA) | $3500 | No | Yes | Yes |
| Blue Cross RightPlan PPO 40 | $0 | No | Yes | Choice |
| Blue Cross PPO Share 5000 | $5000 | Yes | Yes | Yes |
| Blue Cross PPO Share 2500 | $2500 | Yes | Yes | Yes |
| Blue Cross PPO Share 1500 | $1500 | Yes | Yes | Yes |
| Blue Cross PPO Share 1000 | $1000 | Yes | Yes | Yes |
| Blue Cross PPO Share 500 | $500 | Yes | Yes | Yes |
| Blue Cross Core 5000 PPO | $5000 | No | Yes | Generic Only |
| Tonik - Calculated Risk Taker (T773t) | $1500 | No | Yes | Generic Only |
| Tonik - Part-time Daredevil (T774t) | $3000 | No | Yes | Generic Only |
| Tonik - Thrillseeker (T775t) | $5000 | No | Yes | Generic Only |
| Lumenos HSA 1500 | $1500 | Yes | Yes | Yes |
| Lumenos HSA 2500 | $2500 | Yes | Yes | Yes |
| Lumenos HSA 3000 | $3000 | Yes | Yes | yes |
| Lumenos HSA 5000 | $5000 | Yes | Yes | Yes |
| Lumenos HIA 1500 (Can earn rewards $$) |
$1500 | Yes | Yes | Yes |
| Lumenos HIA 2500 (Can earn rewards $$) |
$2500 | Yes | Yes | Yes |
| Lumenos HIA 3000 (Can earn rewards $$) |
$3000 | Yes | Yes | Yes |
| Lumenos HIA 5000 (Can earn rewards $$) |
$5000 | Yes | Yes | Yes |
| Lumenos HIA Plus 2500 (account funded plus ability to earn rewards $$) |
$2500 | Yes | Yes | Yes |
| Lumenos HIA Plus 3000 (account funded plus ability to earn rewards $$) |
$3000 | Yes | Yes | Yes |
| Lumenos HIA Plus 5000 (account funded plus ability to earn rewards $$) |
$5000 | Yes | Yes | Yes |
| Plan Name | Deductible | Maternity | Inpatient & Outpatient | Rx |
| Blue Shield Access+ Value HMO | $2000 | Yes | Yes | Yes |
| Blue Shield Access+ HMO | $2000 | Yes | Yes | Yes |
| Blue Shield Active Start 25 PPO | $0 | No | Yes | Yes |
| Blue Shield Active Start 35 PPO | $0 | No | Yes | Yes |
| Shield Spectrum Savings Plan PPO 4000 (HSA) | $4000 | No | Yes | Yes - at contract discount rates |
| Shield Spectrum Savings Plan PPO 2400 (HSA) | $2400 | Yes | Yes | Yes - at contract discount rates |
| Shield Spectrum PPO 5000 | $5000 | Yes | Yes | Yes |
| Shield Spectrum PPO 2000 | $2000 | Yes | Yes | Yes |
| Shield Spectrum PPO 1500 | $1500 | Yes | Yes | Yes |
| Shield Spectrum PPO 750 | $750 | Yes | Yes | Yes |
| Shield Spectrum PPO 500 | $500 | Yes | Yes | Yes |
| Blue Shield Balance PPO Plan 1000 | $1000 | No | Yes | Yes |
| Blue Shield Balance PPO Plan 1700 | $1700 | No | Yes | Yes |
| Blue Shield Balance PPO Plan 2500 | $2500 | No | Yes | Yes |
| Blue Shield Essential PPO 1750 | $1750 | No | Yes | Generic Only |
| Blue Shield Essential PPO 3000 | $3000 | No | Yes | Generic Only |
| Blue Shield Essential PPO 4500 | $4500 | No | Yes | Generic Only |
| Plan Name | Deductible | Maternity | Inpatient & Outpatient | Rx |
| Health Net HMO 15 | $1000 | Yes | Yes | Yes |
| Health Net HMO 40 | $1500 | Yes | Yes | Yes |
| Health Net Value Choice 1500 PPO | $1500 | No | Yes | Generics Only |
| Health Net Simple Choice HSA |
$4000 | No | Yes | Yes |
| Health Net Smart Choice HSA | $2500 | No | Yes | Yes |
| Health Net Simple Choice PPO (choice of 5 plans) |
15 - $1500 25 - $2500 35 - $3500 40 - $4000 50 - $5000 |
15 - No 25 - No 35 - No 40 - Yes 50 - No |
Yes All Plans | Yes All Plans |
| Health Net Simple Value 50 PPO | $0 | No | Yes | Choice |
| Health Net Simple Value 40 PPO | $0 | No | Yes | Choice |
| Health Net Simple Value 30 PPO | $0 | No | Yes | Choice |
| Health Net First Choice PPO (Self-Directed $500) | $3000 (has $500 self-directed credit) | No | Yes | Generics Only |
| Health Net NetSaver PPO (available online only) | $1500 | No | Yes | No |
| Plan Name | Deductible | Maternity | Inpatient & Outpatient | Rx |
| Kaiser $1500 Deductible HMO | $1500 | Yes | Yes | Yes |
| Kaiser $250 Deductible HMO | $250 | Yes | Yes | Yes |
| Kaiser $50 Copay HMO | $0 | Yes | Yes | No |
| Kaiser $25 Copay HMO | $0 | Yes | Yes | Yes |
| Kaiser HSA $30/$2700 | $2700 | Yes | Yes | Yes |
| Kaiser HSA $0/$2700 | $2700 | Yes | Yes | Yes |
| Kaiser HSA $0/$1500 | $1500 | Yes | Yes | Yes |